<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonoma County Best</title>
	<atom:link href="http://www.sonomacountybest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonomacountybest.com</link>
	<description>Economic Development Sonoma County</description>
	<lastBuildDate>Wed, 07 Mar 2012 00:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Seeking Director of Business Development for Sonoma County BEST</title>
		<link>http://www.sonomacountybest.com/employment-sonoma-county-best-seeks-director-of-business-development/</link>
		<comments>http://www.sonomacountybest.com/employment-sonoma-county-best-seeks-director-of-business-development/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 00:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.sonomacountybest.com/?p=1879</guid>
		<description><![CDATA[The Director of Business Development will have two primary areas of responsibility: Business Recruitment: Reporting to the Executive Director of Sonoma County BEST, the Director is responsible for recruiting companies to Sonoma County.  This shall include, but not be limited to, assessing the needs and desires of prospective clients; explaining the advantages of locating new &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Director of Business Development will have two primary areas of responsibility:</p>
<p><strong>Business Recruitment:</strong> Reporting to the Executive Director of Sonoma County BEST, the Director is responsible for recruiting companies to Sonoma County.  This shall include, but not be limited to, assessing the needs and desires of prospective clients; explaining the advantages of locating new or expanding facilities in the county; providing and responding to specific requests for information relating to the suitability of land and various sites for use by specific businesses and industries; transporting, entertaining, hosting, and arranging tours of county facilities; showing available real estate and buildings; and assisting the Executive Director and county/city officials in developing incentive packages and conducting final negotiations to secure new business/industry development.</p>
<p><strong>Business Retention and Expansion (BRE):</strong> Coordinate the regional organization’s business retention and expansion programs.  The Director will assist with making site visits and manage the database of information generated by site visits.  He or she will work collaboratively with the existing economic development entities, elected and appointed officials, and other key stakeholders that impact the viability and job-creation potential of the Sonoma County’s incumbent businesses.  The Director will partner with local and Sonoma County officials to ensure that competitive issues identified in BRE visits are addressed by government entities.  Lastly, the Director will work closely with the Executive Director of BEST and other staff of regional and local organizations to ensure that business-development opportunities identified through BRE visits are effectively pursued.</p>
<p><strong>Business Recruitment (40%)</strong></p>
<p><strong> </strong></p>
<ul>
<li>Conduct a business attraction campaign that identifies target industries and develops a protocol for action in obtaining new business prospects</li>
<li>Identify relevant existing Sonoma County business relationships and partnerships (e.g., supply chain partners) for use in recruiting prospects</li>
<li>Define Sonoma County’s portfolio of incentives for use in attraction and retention</li>
<li>Develop prospect plans that result in the generation of leads for the community</li>
<li>Act as project manager to ensure client needs are met during all stages of attraction and throughout the life of the project</li>
<li>Develop and implement a campaign to conduct on-site visits with Sonoma County businesses</li>
<li>Develop and expand the professional network of location specialists including site selection consultants, real estate developers, utilities, etc. to familiarize and sell Sonoma County</li>
<li>Plan and conduct sales trips to prospective companies and site consultants</li>
<li>Facilitate and host on-site visits</li>
<li>Establish relationships with professional site selection consultants who can bring prospective new operations to Sonoma County</li>
<li>Manage prospect tracking system, ensuring continuous response and follow-up.</li>
<li>Respond to inquiries, ensuring timeliness, effectiveness and accuracy of information provided</li>
</ul>
<p><strong> </strong></p>
<p><strong>Business Retention and Expansion:  Existing Businesses (50%)</strong></p>
<ul>
<li>Coordinate the Sonoma County BEST efforts to support and align local economic development partners engaged in business retention and expansion programs</li>
<li>Support existing business and industry and assist in problem resolution, retention and expansion by serving as moderator with local and state agencies to obtain available assistance, resolve misunderstandings, and negotiate settlements/resolutions</li>
<li>Form an ad hoc business retention and expansion Opportunity Response team for use in vulnerable and/or opportunistic situations</li>
<li>Create, manage and utilize a database of information generated by site visits</li>
<li>Work closely with all existing economic development entities, elected and appointed officials, and other key stakeholders that impact the viability and job-creation potential of Sonoma County’s incumbent businesses</li>
</ul>
<p><strong>Other Duties as Assigned (10%)</strong></p>
<p><strong>Required Experience and Skills</strong></p>
<p><strong> </strong></p>
<ul>
<li>The incumbent should possess professional maturity, creativity, objectivity, good judgment, and excellent decision-making and problem-solving skills and track record of being a cooperative team player</li>
<li>Able to communicate persuasively and possess a record of being a team player, forming effective working relationships, and building consensus</li>
<li>Ability to manage multiple projects simultaneously</li>
<li>Ability to organize, influence and work cooperatively with business, community and government leaders</li>
<li>Outstanding written and verbal communication skills</li>
<li>Demonstrated proactive management of sales prospects</li>
<li>Ability to initiate important business contacts</li>
<li>Experience with CRM systems and the use of technology to manage and track contacts and prospects</li>
</ul>
<p><strong>Preferred Skills:</strong></p>
<ul>
<li>Extensive network base of professional contacts within the site selection/real estate development industry</li>
<li>A solid understanding of factors affecting business location decisions, including sites, workforce, permits and regulations/construction</li>
<li>Excellent organizational, strategic planning and project management skills</li>
<li>Able to work in a fast paced, competitive and often uncertain environment</li>
<li>Minimum five years economic development experience or equivalent relevant business background</li>
</ul>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Salary Range:   $65,000 to $80,000 annual salary plus benefits</strong></p>
<p><strong> </strong></p>
<p><strong>Reports to BEST Executive Director</strong></p>
<p><strong> </strong></p>
<p><strong>Interested Candidates Should Forward Cover Letter and Resume to:</strong></p>
<p>Carolyn Stark, Executive Director<br />
Sonoma County BEST<br />
637 First Street<br />
Santa Rosa, CA 95404</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonomacountybest.com/employment-sonoma-county-best-seeks-director-of-business-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SONOMA COUNTY BEST LAUNCHES BUSINESS RETENTION AND EXPANSION EFFORT</title>
		<link>http://www.sonomacountybest.com/sonoma-county-best-launches-business-retention-and-expansion-effort/</link>
		<comments>http://www.sonomacountybest.com/sonoma-county-best-launches-business-retention-and-expansion-effort/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.sonomacountybest.com/?p=1859</guid>
		<description><![CDATA[“100 in 100”, a strategic business retention and expansion effort that will reach 100 Sonoma County businesses in 100 days.]]></description>
			<content:encoded><![CDATA[<p>Sonoma County BEST, the region’s first public-private partnership devoted to business success and job growth in Sonoma County, announced today the official launch of “100 in 100”, a strategic business retention and expansion effort that will reach 100 Sonoma County businesses in 100 days.</p>
<p>“Our embedded base of industry here in Sonoma County is most likely where additional jobs and investment will be created,” said Carolyn Stark, executive director of Sonoma County BEST.  “Our goal is to concentrate our efforts first on our existing business and find ways we can help them expand as well as work to resolve issues preventing their growth.”</p>
<p>Organized efforts at business retention and expansion are done in other parts of the country as well as California.  Richmond, Virginia attributes the creation of 1,045 new jobs and $68 million in new capital investment over five years specifically to its business retention and expansion program.   The Sonoma County BEST program is the first county-wide business retention program in Sonoma County and has job growth goals of 2,500 jobs in the next five years.</p>
<p>“BEST is a public-private partnership,” said Anthy O’Brien, CEO of Top Speed Data in Petaluma, and chair of the BEST committee organizing the outreach effort.  “We are building teams from throughout Sonoma County to be the 100 in 100 interview team.  These volunteers are business people themselves, and likely will be able to connect with the company they are interviewing in ways the public sector may not be able to on their own.”</p>
<p>The “100 in 100” project has several goals, foremost being the identification of opportunities for Sonoma County businesses to expand as well as identifying businesses that are vulnerable to relocation outside the region.  The program also plans to collect business success stories, find out specifically how local and state regulation may be impacting growth, and gather input from the region’s businesses for the Sonoma County BEST recruitment initiative.</p>
<p>“This initiative is critically important,” said Carolyn Stark.  “We intend to meet, connect and build relationships with our Sonoma County businesses that will help them be successful.  And, this is only the beginning of what will ultimately be an ongoing activity led by BEST.”  The Sonoma County BEST 100 in 100 initiative will launch by the end of March and conclude by July 1, 2012.</p>
<p><strong>About Sonoma County BEST</strong></p>
<p>Launched in 2011, the Sonoma County Building Economic Success Together (“BEST”) is a public-private partnership operating as a 501(c)3 under the umbrella of the Santa Rosa Chamber of Commerce.  Its purpose is to support business success and job growth in Sonoma County.</p>
<p><strong>Contact:</strong></p>
<p>Christina Olds, Administrative and Communications Director</p>
<p>Sonoma County BEST / (707) 545-1118 / <a href="mailto:christina@sonomacountybest.com" target="_blank">Christina@sonomacountybest.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonomacountybest.com/sonoma-county-best-launches-business-retention-and-expansion-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilient, a new Gold Division member</title>
		<link>http://www.sonomacountybest.com/agilient-a-new-gold-division-member/</link>
		<comments>http://www.sonomacountybest.com/agilient-a-new-gold-division-member/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.sonomacountybest.com/?p=1686</guid>
		<description><![CDATA[Sonoma County BEST welcomes and thanks Agilent for its establishment of a $10,000 per year scholarship fund to support the educational goals of building a world class work force in Sonoma County.]]></description>
			<content:encoded><![CDATA[<p>Sonoma County BEST welcomes and thanks Agilent for its establishment of a $10,000 per year scholarship fund to support the educational goals of building a world class work force in Sonoma County.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonomacountybest.com/agilient-a-new-gold-division-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America, our newest Gold Division member</title>
		<link>http://www.sonomacountybest.com/bank-of-america-our-newest-gold-division-member/</link>
		<comments>http://www.sonomacountybest.com/bank-of-america-our-newest-gold-division-member/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.sonomacountybest.com/?p=1684</guid>
		<description><![CDATA[Sonoma County BEST welcomes and thanks Bank of America Charitable Foundation for their generous grant of $25,000.]]></description>
			<content:encoded><![CDATA[<p>Sonoma County BEST welcomes and thanks Bank of America Charitable Foundation for their generous grant of $25,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonomacountybest.com/bank-of-america-our-newest-gold-division-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keegan &amp; Coppin, our newest Bronze Division Investor</title>
		<link>http://www.sonomacountybest.com/keegan-coppin-our-newest-bronze-division-investor/</link>
		<comments>http://www.sonomacountybest.com/keegan-coppin-our-newest-bronze-division-investor/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.sonomacountybest.com/?p=1669</guid>
		<description><![CDATA[Sonoma County BEST welcomes and thanks our newest Bronze Division Investor, Keegan &#38; Coppin Company, Inc.]]></description>
			<content:encoded><![CDATA[<p>Sonoma County BEST welcomes and thanks our newest Bronze Division Investor, Keegan &amp; Coppin Company, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonomacountybest.com/keegan-coppin-our-newest-bronze-division-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkenheimer LLP our newest Silver Divison Investor</title>
		<link>http://www.sonomacountybest.com/linkenheimer-llp-our-newest-silver-divison-investor/</link>
		<comments>http://www.sonomacountybest.com/linkenheimer-llp-our-newest-silver-divison-investor/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.sonomacountybest.com/?p=1666</guid>
		<description><![CDATA[Sonoma County BEST welcomes and thanks our newest Silver Division Investor, Linkenheimer LLP.]]></description>
			<content:encoded><![CDATA[<p>Sonoma County BEST welcomes and thanks our newest Silver Division Investor, Linkenheimer LLP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonomacountybest.com/linkenheimer-llp-our-newest-silver-divison-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolyn M. Stark Named BEST Executive Director</title>
		<link>http://www.sonomacountybest.com/carolyn-m-stark-named-best-executive-director/</link>
		<comments>http://www.sonomacountybest.com/carolyn-m-stark-named-best-executive-director/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.sonomacountybest.com/?p=1652</guid>
		<description><![CDATA[The Santa Rosa Chamber of Commerce announced today the appointment of Carolyn Stark as Executive Director of the Building Economic Success Together (BEST) program, a countywide economic development organization. The BEST program was formed last year under the umbrella of the Santa Rosa Chamber of Commerce as an initiative to foster job expansion in Sonoma &#8230;]]></description>
			<content:encoded><![CDATA[<div id="attachment_1655" class="wp-caption alignright" style="width: 259px"><img class="size-full wp-image-1655" title="Carolyn_Stark_smsq" src="http://www.sonomacountybest.com/wp-content/uploads/2011/11/Carolyn_Stark_smsq.jpg" alt="Carolyn Stark" width="249" height="249" /><p class="wp-caption-text">Carolyn Stark</p></div>
<p>The Santa Rosa Chamber of Commerce announced today the appointment of Carolyn Stark as Executive Director of the Building Economic Success Together (BEST) program, a countywide economic development organization. The BEST program was formed last year under the umbrella of the Santa Rosa Chamber of Commerce as an initiative to foster job expansion in Sonoma  County.</p>
<p>The BEST strategic plan calls for the creation of over 2,500 direct jobs and 4,100 total jobs over a 5-year period of time. BEST projects big gains from the plan for the region: $155 million in consumer expenditures, $37 million in state and local tax revenues, $87 million in bank deposits, $268 million in payroll earnings and $182 million in disposable income.</p>
<p>“BEST has brought together leaders from both private and public sectors in an effort to stimulate job growth in Sonoma  County, and we are excited to be moving into the next phase with Carolyn’s experience and leadership,” says Carl Campbell, BEST Board Member and Santa Rosa Chamber of Commerce’s 2011 Chairman of the Board.</p>
<p>Ms. Stark’s career has been focused on promoting economic growth and community vitality. Most recently she was in the Coachella Valley (Palm Springs area) where she was one of the community leaders creating the region’s long-term economic strategy to diversify the valley economy, develop workforce excellence through improved education, promote regionalism, and preserve the ‘quality of place’ in the Coachella Valley. That plan laid out a blueprint to bring over 8,000 new jobs to the region and is currently in its second year of implementation.</p>
<p>In Austin, Carolyn was CEO of the Austin Technology Council, a non-profit organization of business, community and government leaders that worked together to promote the growth and expansion of the technology business sector in Texas. Austin’s regional initiative led to over 150,000 new jobs since 2004.</p>
<p>“We had a national search for the BEST executive director, and Carolyn’s experience in Silicon Valley, Austin, and recently in the Palm Springs area—being a catalyst for getting community leaders to create productive and prosperous economic conditions—was exceptional,” said Santa Rosa Chamber of Commerce President/CEO, Jonathan Coe.</p>
<p>The executive search was spearheaded by Leap Solutions Group LLC, a Sonoma County Business Management Consulting firm.</p>
<p>“One of the most important things within a community is to have good jobs,” says Ms. Stark. “BEST represents a terrific collaborative effort to create these for Sonoma County, and I am excited to be asked to take this initiative to the next level.”</p>
<p>Ms. Stark will start on the job December 1, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonomacountybest.com/carolyn-m-stark-named-best-executive-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Republic Brewing Company, our newest Silver Division Investor</title>
		<link>http://www.sonomacountybest.com/bear-republic-brewing-company-our-newest-silver-division-investor/</link>
		<comments>http://www.sonomacountybest.com/bear-republic-brewing-company-our-newest-silver-division-investor/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.sonomacountybest.com/?p=1647</guid>
		<description><![CDATA[Sonoma County BEST welcomes and thanks our newest Silver Division Investor, Bear Republic Brewing Company.]]></description>
			<content:encoded><![CDATA[<p>Sonoma County BEST welcomes and thanks our newest Silver Division Investor, Bear Republic Brewing Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonomacountybest.com/bear-republic-brewing-company-our-newest-silver-division-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonoma County BEST highlighted in North Bay Biz</title>
		<link>http://www.sonomacountybest.com/sonoma-county-best-highlighted-in-north-bay-biz/</link>
		<comments>http://www.sonomacountybest.com/sonoma-county-best-highlighted-in-north-bay-biz/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.sonomacountybest.com/?p=1616</guid>
		<description><![CDATA[In the September 2011 edition of North Bay Biz, Katherine Alvarez reports on Sonoma County&#8217;s Building Economic Success Together (BEST) program. To view a PDF reprint of the BEST Bet article, click here.]]></description>
			<content:encoded><![CDATA[<p>In the September 2011 edition of North Bay Biz, Katherine Alvarez reports on Sonoma County&#8217;s Building Economic Success Together (BEST) program.</p>
<p>To view a PDF reprint of the <a href="http://www.sonomacountybest.com/wp-content/uploads/2011/09/•BEST-Bet-reprint_Sept2011_PROOF.pdf" target="_blank">BEST Bet article, click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonomacountybest.com/sonoma-county-best-highlighted-in-north-bay-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our newest investor &#8211; AcCounting on Computers</title>
		<link>http://www.sonomacountybest.com/welcome-to-our-newest-investor-accounting-on-computers/</link>
		<comments>http://www.sonomacountybest.com/welcome-to-our-newest-investor-accounting-on-computers/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 23:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.sonomacountybest.com/?p=1631</guid>
		<description><![CDATA[Thank you to our newest bronze level investor &#8211; AcCounting on Computers Incorporated.]]></description>
			<content:encoded><![CDATA[<p>Thank you to our newest bronze level investor &#8211; AcCounting on Computers Incorporated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonomacountybest.com/welcome-to-our-newest-investor-accounting-on-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

